Income Statement
FY 2025 · Year to Date
Income statement by month, fiscal year to date, with a prior-year comparison for the same year-to-date period.
| Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | YTD 2025 | YTD 2024 |
|---|
| Revenue | | | | | | | | | | | | |
| Product Revenue | 166,827 | 163,200 | 177,707 | 181,333 | 184,960 | 190,400 | 188,587 | 186,773 | 183,147 | 186,773 | 1,809,707 | 1,691,315 |
| Service Revenue | 78,507 | 76,800 | 83,627 | 85,333 | 87,040 | 89,600 | 88,747 | 87,893 | 86,187 | 87,893 | 851,627 | 795,913 |
| Total Revenue | 245,333 | 240,000 | 261,333 | 266,667 | 272,000 | 280,000 | 277,333 | 274,667 | 269,333 | 274,667 | 2,661,333 | 2,487,227 |
| Cost of Goods Sold | | | | | | | | | | | | |
| Cost of Goods Sold | 131,253 | 129,090 | 142,165 | 146,250 | 149,600 | 154,437 | 154,197 | 154,397 | 152,173 | 153,968 | 1,467,532 | 1,381,474 |
| Total Cost of Goods Sold | 131,253 | 129,090 | 142,165 | 146,250 | 149,600 | 154,437 | 154,197 | 154,397 | 152,173 | 153,968 | 1,467,532 | 1,381,474 |
| Gross Profit | 114,080 | 110,910 | 119,168 | 120,417 | 122,400 | 125,563 | 123,136 | 120,270 | 117,160 | 120,699 | 1,193,802 | 1,105,754 |
| Gross Profit % | 46.5% | 46.2% | 45.6% | 45.2% | 45.0% | 44.8% | 44.4% | 43.8% | 43.5% | 43.9% | 44.9% | 44.5% |
| Operating Expenses | | | | | | | | | | | | |
| Salaries & Wages | 53,333 | 53,333 | 53,333 | 53,333 | 53,333 | 53,333 | 53,333 | 53,333 | 53,333 | 53,333 | 533,333 | 498,442 |
| Rent & Occupancy | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 133,333 | 124,611 |
| Sales & Marketing | 9,333 | 9,333 | 9,333 | 9,333 | 9,333 | 9,333 | 9,333 | 9,333 | 9,333 | 9,333 | 93,333 | 87,227 |
| General & Administrative | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 13,333 | 133,333 | 124,611 |
| Insurance | 5,333 | 5,333 | 5,333 | 5,333 | 5,333 | 5,333 | 5,333 | 5,333 | 5,333 | 5,333 | 53,333 | 49,844 |
| Total Operating Expenses | 94,667 | 94,667 | 94,667 | 94,667 | 94,667 | 94,667 | 94,667 | 94,667 | 94,667 | 94,667 | 946,667 | 884,735 |
| EBITDA | 19,413 | 16,243 | 24,501 | 25,750 | 27,733 | 30,896 | 28,469 | 25,603 | 22,493 | 26,032 | 247,135 | 221,018 |
| EBITDA Margin % | 7.9% | 6.8% | 9.4% | 9.7% | 10.2% | 11.0% | 10.3% | 9.3% | 8.4% | 9.5% | 9.3% | 8.9% |
| Depreciation & Amortization | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 79,167 | 79,167 |
| Operating Income | 11,497 | 8,327 | 16,585 | 17,833 | 19,817 | 22,979 | 20,553 | 17,687 | 14,577 | 18,116 | 167,968 | 141,852 |
| Interest Expense | (3,500) | (3,500) | (3,500) | (3,500) | (3,500) | (3,500) | (3,500) | (3,500) | (3,500) | (3,500) | (35,000) | (35,000) |
| Pre-Tax Income | 7,997 | 4,827 | 13,085 | 14,333 | 16,317 | 19,479 | 17,053 | 14,187 | 11,077 | 14,616 | 132,968 | 106,852 |
| Net Income | 7,997 | 4,827 | 13,085 | 14,333 | 16,317 | 19,479 | 17,053 | 14,187 | 11,077 | 14,616 | 132,968 | 106,852 |
| Net Margin % | 3.3% | 2.0% | 5.0% | 5.4% | 6.0% | 7.0% | 6.1% | 5.2% | 4.1% | 5.3% | 5.0% | 4.3% |
Monthly Balance Sheet
FY 2025 · Year to Date
Balance sheet by month. Total assets equal total liabilities and equity every month.
| Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 |
|---|
| Assets | | | | | | | | | | |
| Current Assets | | | | | | | | | | |
| Cash & Cash Equivalents | 293,304 | 290,521 | 262,725 | 256,181 | 251,424 | 246,494 | 252,716 | 256,189 | 259,639 | 252,766 |
| Accounts Receivable | 343,467 | 336,000 | 365,867 | 373,333 | 380,800 | 392,000 | 388,267 | 384,533 | 377,067 | 384,533 |
| Inventory | 105,003 | 103,272 | 113,732 | 117,000 | 119,680 | 123,550 | 123,358 | 123,517 | 121,739 | 123,174 |
| Other Current Assets | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Total Current Assets | 791,774 | 779,793 | 792,324 | 796,515 | 801,904 | 812,044 | 814,340 | 814,239 | 808,444 | 810,474 |
| Property, Plant & Equipment, net | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Assets | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Total Assets | 1,511,774 | 1,499,793 | 1,512,324 | 1,516,515 | 1,521,904 | 1,532,044 | 1,534,340 | 1,534,239 | 1,528,444 | 1,530,474 |
| Liabilities & Equity | | | | | | | | | | |
| Current Liabilities | | | | | | | | | | |
| Accounts Payable | 140,004 | 137,696 | 151,643 | 156,000 | 159,573 | 164,733 | 164,477 | 164,690 | 162,318 | 164,232 |
| Accrued Liabilities | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| Credit Cards Payable | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Current Portion of Debt | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
| Total Current Liabilities | 330,004 | 327,696 | 341,643 | 346,000 | 349,573 | 354,733 | 354,477 | 354,690 | 352,318 | 354,232 |
| Long-Term Debt | 432,500 | 425,000 | 417,500 | 410,000 | 402,500 | 395,000 | 387,500 | 380,000 | 372,500 | 365,000 |
| Total Liabilities | 762,504 | 752,696 | 759,143 | 756,000 | 752,073 | 749,733 | 741,977 | 734,690 | 724,818 | 719,232 |
| Equity | | | | | | | | | | |
| Common Stock | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Paid-In Capital | 240,000 | 240,000 | 240,000 | 240,000 | 240,000 | 240,000 | 240,000 | 240,000 | 240,000 | 240,000 |
| Retained Earnings | 590,270 | 595,096 | 608,181 | 622,514 | 638,831 | 658,310 | 675,363 | 689,550 | 700,626 | 715,242 |
| Owner Distributions | (91,000) | (98,000) | (105,000) | (112,000) | (119,000) | (126,000) | (133,000) | (140,000) | (147,000) | (154,000) |
| Total Equity | 749,270 | 747,096 | 753,181 | 760,514 | 769,831 | 782,310 | 792,363 | 799,550 | 803,626 | 811,242 |
| Total Liabilities & Equity | 1,511,774 | 1,499,793 | 1,512,324 | 1,516,515 | 1,521,904 | 1,532,044 | 1,534,340 | 1,534,239 | 1,528,444 | 1,530,474 |
Monthly Cash Flow Statement
FY 2025 · Year to Date
Indirect-method cash flow by month. Ending cash ties to the balance-sheet cash line each month.
| Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 |
|---|
| Operating Activities | | | | | | | | | | |
| Net Income | 7,997 | 4,827 | 13,085 | 14,333 | 16,317 | 19,479 | 17,053 | 14,187 | 11,077 | 14,616 |
| Depreciation & Amortization | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 | 7,917 |
| Change in Accounts Receivable | 5,443 | 7,467 | (29,867) | (7,467) | (7,467) | (11,200) | 3,733 | 3,733 | 7,467 | (7,467) |
| Change in Inventory | 3,346 | 1,731 | (10,460) | (3,268) | (2,680) | (3,870) | 192 | (160) | 1,779 | (1,436) |
| Change in Accounts Payable | (4,462) | (2,307) | 13,947 | 4,357 | 3,573 | 5,160 | (256) | 213 | (2,372) | 1,914 |
| Change in Accrued Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Operations | 20,241 | 19,633 | (5,379) | 15,873 | 17,660 | 17,486 | 28,639 | 25,890 | 25,867 | 15,544 |
| Investing Activities | | | | | | | | | | |
| Capital Expenditures | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) |
| Cash from Investing | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) | (7,917) |
| Financing Activities | | | | | | | | | | |
| Debt Principal Payments | (7,500) | (7,500) | (7,500) | (7,500) | (7,500) | (7,500) | (7,500) | (7,500) | (7,500) | (7,500) |
| Owner Distributions | (7,000) | (7,000) | (7,000) | (7,000) | (7,000) | (7,000) | (7,000) | (7,000) | (7,000) | (7,000) |
| Cash from Financing | (14,500) | (14,500) | (14,500) | (14,500) | (14,500) | (14,500) | (14,500) | (14,500) | (14,500) | (14,500) |
| Net Change in Cash | (2,176) | (2,784) | (27,795) | (6,544) | (4,757) | (4,931) | 6,222 | 3,473 | 3,450 | (6,873) |
| Beginning Cash | 295,480 | 293,304 | 290,521 | 262,725 | 256,181 | 251,424 | 246,494 | 252,716 | 256,189 | 259,639 |
| Ending Cash | 293,304 | 290,521 | 262,725 | 256,181 | 251,424 | 246,494 | 252,716 | 256,189 | 259,639 | 252,766 |